| # | Company | Employees |
|---|
| 1 | Walmart | 2,300,000 |
| 2 | IBM | 377,757 |
| 3 | Berkshire Hathaway | 360,000 |
| 4 | The Home Depot | 325,000 |
| 5 | CVS Health | 300,000 |
| 6 | Cognizant Technology Solutions | 266,200 |
| 7 | Costco | 254,000 |
| 8 | JPMorgan Chase | 243,000 |
| 9 | Bank of America | 213,000 |
| 10 | AT&T | 202,600 |
| 11 | Starbucks | 191,000 |
| 12 | Google | 187,000 |
| 13 | RTX | 182,000 |
| 14 | Boeing | 165,500 |
| 15 | Dell | 165,000 |
| 16 | Apple Inc. | 154,000 |
| 17 | Pennsylvania Railroad | 151,161 |
| 18 | Dollar Tree | 145,000 |
| 19 | Xerox | 136,500 |
| 20 | The Coca-Cola Company | 130,600 |
| 21 | TRW Inc. | 122,258 |
| 22 | Lockheed Martin | 114,000 |
| 23 | Century 21 Real Estate | 101,000 |
| 24 | SLB | 100,000 |
| 25 | Kodak | 97,222 |
| 26 | Six Flags | 95,255 |
| 27 | 3M | 94,987 |
| 28 | WarnerMedia | 87,000 |
| 29 | Caterpillar Inc. | 85,116 |
| 30 | U.S. Steel | 85,000 |
| 31 | General Dynamics | 83,500 |
| 32 | Philip Morris International | 79,800 |
| 33 | Staples Inc. | 79,075 |
| 34 | The Cigna Group | 73,800 |
| 35 | Nordstrom | 72,501 |
| 36 | ExxonMobil | 71,100 |
| 37 | Merck & Co. | 70,000 |
| 38 | U.S. Bancorp | 68,108 |
| 39 | Collins Aerospace | 68,000 |
| 40 | Morgan Stanley | 68,000 |
| 41 | Thermo Fisher Scientific Inc. | 67,816 |
| 42 | State Farm Insurance | 67,029 |
| 43 | Sysco | 67,001 |
| 44 | Deere & Company | 67,000 |
| 45 | Northrop Grumman Corporation | 65,600 |
| 46 | Sprint Corporation | 64,400 |
| 47 | McDonnell Douglas | 63,000 |
| 48 | Nike | 62,600 |
| 49 | American Express | 62,500 |
| 50 | Hewlett Packard Enterprise | 60,000 |
| 51 | Merrill | 60,000 |
| 52 | Standard Oil | 60,000 |
| 53 | Boston Scientific | 59,000 |
| 54 | Meta Platforms | 58,604 |
| 55 | PNC Financial Services | 52,906 |
| 56 | EPAM Systems | 52,650 |
| 57 | Humana | 51,600 |
| 58 | BorgWarner | 49,000 |
| 59 | Micron Technology | 48,000 |
| 60 | City University of New York | 45,408 |
| 61 | Fidelity Investments | 45,000 |
| 62 | Cencora | 44,000 |
| 63 | BNSF Railway | 43,000 |
| 64 | Eli Lilly and Company | 38,350 |
| 65 | Kraft Heinz | 36,000 |
| 66 | AMC Theatres | 34,000 |
| 67 | Exelon | 34,000 |
| 68 | Victoria’s Secret | 34,000 |
| 69 | Kellanova | 33,577 |
| 70 | 7-Eleven | 31,500 |
| 71 | Nucor | 31,400 |
| 72 | Texas Instruments | 31,000 |
| 73 | Anheuser-Busch | 30,849 |
| 74 | Qualcomm | 30,500 |
| 75 | The Hertz Corporation | 29,350 |
| 76 | KBR, Inc. | 27,000 |
| 77 | American International Group | 26,200 |
| 78 | Lehman Brothers | 26,200 |
| 79 | Aéropostale | 26,000 |
| 80 | CBS Corporation | 25,920 |
| 81 | University of California, Los Angeles | 25,256 |
| 82 | Hooters | 25,000 |
| 83 | University of Wisconsin–Madison | 23,917 |
| 84 | Pennsylvania State University | 23,115 |
| 85 | Bunge Limited | 22,706 |
| 86 | University of California | 22,700 |
| 87 | NCR Corporation | 21,500 |
| 88 | Monsanto | 21,400 |
| 89 | Carvana | 21,000 |
| 90 | Corteva | 21,000 |
| 91 | Fiserv | 21,000 |
| 92 | Enron | 20,600 |
| 93 | Perdue Farms | 20,590 |
| 94 | Amtrak | 20,000 |
| 95 | Bloomberg L.P. | 20,000 |
| 96 | Broadcom | 20,000 |
| 97 | Carlson Wagonlit Travel | 20,000 |
| 98 | Steak 'n Shake | 20,000 |
| 99 | BlackRock | 19,800 |
| 100 | Johns Hopkins University | 19,469 |
Top 100 entries with a recorded value; entries without data are not ranked.