Companies and economic data1,737 companies20 countries
Stocktraderblog
Companies in the United States with their industry, headquarters and founding year, plus key economic indicators by country.
Companies
100th Training Division (Leader Development)Type: airborne infantry division, United States Army infantry division, training division
20th Century StudiosType: television production company, production company, film production company, film studio
20th Century Studios Home EntertainmentType: production company, business
20th Television AnimationType: business
21 ClubType: restaurantRankings
Largest employers
- Walmart2,300,000
- IBM377,757
- Berkshire Hathaway360,000
- The Home Depot325,000
- CVS Health300,000
Countries
| # | Country | Population | GDP | GDP per capita |
|---|---|---|---|---|
| 1 | United States | 341,784,857 | 30,769.7 bn US$ | US$ 90,027 |
| 2 | People's Republic of China | 1,406,585,000 | 19,498.0 bn US$ | US$ 13,862 |
| 3 | Germany | 83,491,249 | 5,050.9 bn US$ | US$ 60,496 |
| 4 | Japan | 123,366,734 | 4,435.2 bn US$ | US$ 35,951 |
| 5 | United Kingdom | 69,487,000 | 4,002.6 bn US$ | US$ 57,602 |
| 6 | India | 1,463,865,525 | 3,956.1 bn US$ | US$ 2,702 |
| 7 | France | 68,720,337 | 3,366.3 bn US$ | US$ 48,986 |
| 8 | Canada | 41,651,653 | 2,319.9 bn US$ | US$ 55,698 |
| 9 | Brazil | 212,812,405 | 2,279.9 bn US$ | US$ 10,713 |
| 10 | South Korea | 51,684,564 | 1,872.4 bn US$ | US$ 36,227 |

